Intel's Core i7-14700K Raptor Lake Refresh Desktop CPU has also been spotted running at a clock speed of up to 6.3 GHz.
Intel Core i7-14700K CPU Spotted: 14th Gen Raptor Lake With 20 Cores, Overclocked To 6.3 GHz On A Z690 Motherboard
The latest leak comes just a few hours after another 14th Gen Raptor Lake Refresh CPU, the Intel Core i5-14600K, was spotted. In the case of the Core i7-14700K, we are looking at a configuration that includes the chip running on the MSI MPG Z690 EDGE TI WIFI DDR4 motherboard. The BIOS version is "E7D31IMS.AD0" which is the latest release that supports the upcoming chips. This is a DDR4 motherboard so it isn't necessarily the best way to go with these high-end chips.
In terms of specifications, the Intel Core i7-14700K CPU comes with an 8+12 core configuration that offers 20 cores & 28 threads. This will be a nice upgrade over the existing Core i7-13700K processor which offers an 8+8 core config, delivering further boost to multi-threaded performance thanks to those extra E-Cores. The CPU will offer 33 MB of smart cache (vs 30 MB) & feature clock speeds of 3.4 GHz at the base and up to 5.6 GHz with TBMT3. That's also a +200 MHz boost over the 13700K & we can see performance uplifts of around 5-10% from this particular SKU.
- Core i7-14700K: 20 Cores (8+12) / 28 Threads / 5.6 GHz Boost / 33 MB L3 Cache / 125W / $450?
- Core i7-13700K: 16 Cores (8+8) / 24 Threads / 5.4 GHz Boost / 30 MB L3 Cache / 125W / $409
- Core i7-12700K: 12 Cores (8+4) / 20 Threads / 5.0 GHz Boost / 25 MB L3 Cache / 125W / $450
In the image leaked by @wxnod, we can see that the chip was further overclocked beyond its stock frequency. The CPU is tuned to operate at 6.3 GHz using a voltage of 1.390V. This is a high voltage & will require some beefy cooling. This is just the BIOS screen so it isn't known if the overclock was stable but it would be awesome if the chips can really sustain such high clock speeds.
As for the launch, the Intel Core i7-14700K and the other three unlocked chips will be unveiled at the Innovation 2023 event next month while the Non-K lineup will follow up after that. All CPUs are going to be compatible with existing LGA 1700 motherboards but you'll need to update your BIOS.
Intel Raptor Lake-S Refresh Desktop CPU Specs "Preliminary":
CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900KS | 8+16 (24) | 32 | TBD | 6.2 GHz | 32 / 36 MB | 150W | $799 US? |
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | 5.5 GHz | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | 4.8 GHz | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | 4.5 GHz | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | 4.4 GHz | 5.0 / 12 MB | 35W | $109 US |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |
Which Intel 14th Gen "K" SKU do you find the most interesting?
News Source: @wxnod
Author: Karen Sandoval
Last Updated: 1704422161
Views: 2443
Rating: 4.1 / 5 (106 voted)
Reviews: 89% of readers found this page helpful
Name: Karen Sandoval
Birthday: 1985-11-10
Address: 5111 Phillips Mountains Suite 771, North Heather, NH 61942
Phone: +4555181561334851
Job: Biomedical Engineer
Hobby: Cooking, Amateur Radio, Kite Flying, Geocaching, Singing, Coffee Roasting, Running
Introduction: My name is Karen Sandoval, I am a exquisite, daring, unyielding, treasured, cherished, talented, Colorful person who loves writing and wants to share my knowledge and understanding with you.